Top participants

RankNameRecent average creditTotal creditCountryParticipant since
1 Steven Clark 3 62,926 United States 25 Jan 2017, 16:51:06 UTC
2 Ben Haley 0 2 United States 10 Oct 2018, 19:27:17 UTC
3 Billy 0 2 Canada 15 Jun 2017, 17:02:29 UTC
4 Olde16 0 2 11 Jan 2025, 10:04:02 UTC
5 LucindaTaver 0 0 Denmark 1 Jul 2025, 3:04:13 UTC
6 GarnetDellin 0 0 Norway 1 Jul 2025, 2:11:06 UTC
7 NaomiSwadlin 0 0 Germany 1 Jul 2025, 1:47:03 UTC
8 BookerDow808 0 0 Brazil 1 Jul 2025, 0:05:38 UTC
9 Nannie27F275 0 0 Netherlands 30 Jun 2025, 23:48:01 UTC
10 PerryMcEache 0 0 Italy 30 Jun 2025, 23:46:22 UTC
11 FredericOgde 0 0 Germany 30 Jun 2025, 23:40:55 UTC
12 JulianBranto 0 0 Norway 30 Jun 2025, 23:16:00 UTC
13 CarmellaBurb 0 0 Norway 30 Jun 2025, 23:14:05 UTC
14 DarbyMcmilli 0 0 Germany 30 Jun 2025, 22:36:12 UTC
15 MillieHanton 0 0 Belgium 30 Jun 2025, 22:35:02 UTC
16 BrittShillin 0 0 Australia 30 Jun 2025, 22:17:50 UTC
17 ElkeBoreham 0 0 Denmark 30 Jun 2025, 21:11:16 UTC
18 VictorReinha 0 0 Germany 30 Jun 2025, 20:38:29 UTC
19 HeidiBoucaut 0 0 Brazil 30 Jun 2025, 20:11:33 UTC
20 CGSJonathan3 0 0 Norway 30 Jun 2025, 20:06:55 UTC
Next 20


©2025 COPYRIGHT 2017 NCN