Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
1 | Steven Clark![]() |
1 | 62,660 | United States | 25 Jan 2017, 16:51:06 UTC |
2 | Ben Haley | 0 | 2 | United States | 10 Oct 2018, 19:27:17 UTC |
3 | Billy | 0 | 2 | Canada | 15 Jun 2017, 17:02:29 UTC |
4 | EdgardoA8512 | 0 | 0 | Austria | 7 Jul 2022, 12:49:45 UTC |
5 | JasmineF557 | 0 | 0 | Qatar | 7 Jul 2022, 12:47:50 UTC |
6 | TPDHong4235 | 0 | 0 | Norway | 7 Jul 2022, 11:40:23 UTC |
7 | MarianMurrel | 0 | 0 | Netherlands | 7 Jul 2022, 5:46:40 UTC |
8 | MargaretaFor | 0 | 0 | Switzerland | 6 Jul 2022, 21:45:36 UTC |
9 | MargueriteBa | 0 | 0 | France | 6 Jul 2022, 21:13:18 UTC |
10 | MaritzaWdg67 | 0 | 0 | Netherlands | 6 Jul 2022, 18:35:39 UTC |
11 | AlfonzoJohns | 0 | 0 | Netherlands | 6 Jul 2022, 18:26:34 UTC |
12 | MargaretteCo | 0 | 0 | Germany | 6 Jul 2022, 18:00:47 UTC |
13 | MargoBarring | 0 | 0 | Canada | 6 Jul 2022, 15:48:00 UTC |
14 | ArleenTunsta | 0 | 0 | France | 6 Jul 2022, 10:49:37 UTC |
15 | ErnaBaldessi | 0 | 0 | Denmark | 6 Jul 2022, 10:20:12 UTC |
16 | MazieY89133 | 0 | 0 | Poland | 6 Jul 2022, 10:09:38 UTC |
17 | ErnieK369736 | 0 | 0 | Germany | 6 Jul 2022, 6:31:47 UTC |
18 | FranziskaTar | 0 | 0 | Austria | 6 Jul 2022, 4:05:07 UTC |
19 | JeannetteGru | 0 | 0 | United States | 5 Jul 2022, 23:07:57 UTC |
20 | JinaGwynn455 | 0 | 0 | Netherlands | 5 Jul 2022, 21:28:01 UTC |
©2022 COPYRIGHT 2017 NCN