Computer information | |
---|---|
Owner | philip-in-hongkong |
Created | 14 Oct 2021, 15:03:54 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz [Family 6 Model 94 Stepping 3] |
Number of processors | 4 |
Coprocessors | INTEL Intel(R) HD Graphics 530 (6883MB) OpenCL: 3.0 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 24.04.1 LTS [6.8.0-51-generic|libc 2.39] |
BOINC version | 7.24.1 |
Memory | 7.62 GB |
Cache | 6144 KB |
Measured floating point speed | 4.3 billion ops/sec |
Measured integer speed | 101.17 billion ops/sec |
Average upload rate | 546800.11 KB/sec |
Average download rate | 4789.47 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 25209 |
Last contact | 30 Jan 2025 |
©2025 COPYRIGHT 2017 NCN