Computer information | |
---|---|
Owner | Ben Haley |
Created | 10 Oct 2018, 19:27:57 UTC |
Total credit | 0 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Xeon(R) CPU W3520 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (5.2.6r120293) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux CentOS Linux CentOS Linux 7 (Core) [3.10.0-693.11.6.el7.x86_64] |
BOINC version | 7.8.4 |
Memory | 5.67 GB |
Cache | 8192 KB |
Measured floating point speed | 3.04 billion ops/sec |
Measured integer speed | 17.1 billion ops/sec |
Average upload rate | 461.58 KB/sec |
Average download rate | 42166.42 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 7 |
Number of times client has contacted server | 36 |
Last contact | 1 Nov 2018 |
©2025 COPYRIGHT 2017 NCN