Computer information | |
---|---|
Owner | Steven Clark![]() |
Created | 17 Aug 2017, 3:06:16 UTC |
Total credit | 1,257 |
Average credit | 2.72 |
Cross project credit | ![]() ![]() |
CPU type | GenuineIntel Intel(R) Core(TM) i7-3615QM CPU @ 2.30GHz [x86 Family 6 Model 58 Stepping 9] |
Number of processors | 8 |
Coprocessors | NVIDIA GeForce GT 650M (512MB) OpenCL: 1.2 INTEL HD Graphics 4000 (1536MB) OpenCL: 1.2 |
Virtualization | Virtualbox (5.0.38r114633) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Darwin 17.7.0 |
BOINC version | 7.6.34 |
Memory | 4 GB |
Cache | 976.56 KB |
Measured floating point speed | 4.38 billion ops/sec |
Measured integer speed | 16.54 billion ops/sec |
Average upload rate | 60.86 KB/sec |
Average download rate | 18077.58 KB/sec |
Average turnaround time | 0.01 days |
Application details | Show |
Tasks | 1111 |
Number of times client has contacted server | 3910 |
Last contact | 1 May 2025 |
©2025 COPYRIGHT 2017 NCN