Computer information | |
---|---|
Owner | Steven Clark |
Created | 14 Aug 2017, 23:03:50 UTC |
Total credit | 772 |
Average credit | 0.00 |
Cross project credit | |
CPU type | GenuineIntel Intel(R) Core(TM) i3-4010U CPU @ 1.70GHz [Family 6 Model 69 Stepping 1] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | None |
Operating System | Microsoft Windows 10 Core x64 Edition, (10.00.19042.00) |
BOINC version | 7.6.33 |
Memory | 3.88 GB |
Cache | 256 KB |
Measured floating point speed | 2.12 billion ops/sec |
Measured integer speed | 6.95 billion ops/sec |
Average upload rate | 479.63 KB/sec |
Average download rate | 1073.98 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 240 |
Number of times client has contacted server | 54466 |
Last contact | 30 Sep 2021 |
©2025 COPYRIGHT 2017 NCN