Computer information | |
---|---|
Owner | Steven Clark |
Created | 28 Jan 2017, 0:40:59 UTC |
Total credit | 4,631 |
Average credit | 0.09 |
Cross project credit | |
CPU type | AuthenticAMD Dual-Core AMD Opteron(tm) Processor 2222 [Family 15 Model 65 Stepping 3] |
Number of processors | 4 |
Coprocessors | --- |
Virtualization | Virtualbox (5.1.8_Debianr111374) installed, CPU has hardware virtualization support and it is enabled |
Operating System | Linux 3.16.0-5-amd64 |
BOINC version | 7.6.33 |
Memory | 3.87 GB |
Cache | 1024 KB |
Measured floating point speed | 2.83 billion ops/sec |
Measured integer speed | 84.51 billion ops/sec |
Average upload rate | 1902.59 KB/sec |
Average download rate | 26983.04 KB/sec |
Average turnaround time | 0 days |
Application details | Show |
Tasks | 1080 |
Number of times client has contacted server | 3296 |
Last contact | 10 Feb 2019 |
©2025 COPYRIGHT 2017 NCN