Name | boinc2docker_14607_1505355136.581799_0_1 |
Workunit | 2547 |
Created | 14 Sep 2017, 4:47:55 UTC |
Sent | 14 Sep 2017, 5:11:05 UTC |
Report deadline | 14 Sep 2017, 13:11:05 UTC |
Received | --- |
Server state | Over |
Outcome | No reply |
Client state | New |
Exit status | 0 (0x00000000) |
Computer ID | 2 |
Run time | |
CPU time | |
Validate state | Initial |
Credit | 0.00 |
Device peak FLOPS | 2.46 GFLOPS |
Application version | boinc2docker v1.11 (vbox64_mt) windows_x86_64 |
©2025 COPYRIGHT 2017 NCN